Anneau de levage
Anneau mâle court ou long et anneau femelle. Acier estampé zingué blanc. Marquage : Ø de chaîne utile, CE, CMU, fabricant, matière, n° de lot Coefficient de sécurité : 6 Conforme aux normes DIN 580 et DIN 582.
Catalogue : Essentiel Industrie 2023
Page : N.C.
Code catalogue : 24094
| Réf. | Caractéristiques | Prix Unitaire | 
|---|---|---|
| 24094-12 | Ø : 12 mmLong. tige : 20,5 mmDésignation : anneau mâle courtCMU : 340 kg | 2€00 HT | 
| 24094-10 | Ø : 10 mmLong. tige : 17 mmDésignation : anneau mâle courtCMU : 230 kg | 1€65 HT | 
| 24094-8 | Ø : 8 mmLong. tige : 13 mmDésignation : anneau mâle courtCMU : 140 kg | 1€10 HT | 
| 24095-12 | Ø : 12 mmLong. tige : Désignation : anneau femelleCMU : 340 kg | 1€85 HT | 
| 24095-10 | Ø : 10 mmLong. tige : Désignation : anneau femelleCMU : 230 kg | 1€50 HT | 
| 24095-8 | Ø : 8 mmLong. tige : Désignation : anneau femelleCMU : 140 kg | 1€20 HT | 
Nous contacter
          Une question, un conseil sur nos produits ?
                      
                    N'hésitez pas à nous contacter !        

